Ganga Paradise
Ganga Paradise - Azadpur ( Garh Ganga )
Description
📊 Rate List
| Plot Type | Rate (₹ per Sq.Yd.) |
|---|---|
| Residential | ₹14,000/- |
| Residential Corner | ₹16,000/- |
| Main Road Residential | ₹16,000/- |
| Main Road Residential Corner | ₹18,000/- |
| Commercial Shop (Fixed Price) | ₹16,00,000/- |
📝 Note:
-
Prime location and corner plots/shops can be booked only with 40% or more payment.
-
PDC cheques are not accepted.
-
Only plots available on website will be booked.
🧾 Booking Terms
-
Agreement: After 30% payment of total plot/shop value.
-
Registry: After 50% payment of total plot/shop value.
📍 Project Overview
| Field | Details |
|---|---|
| Project Name | Garh Ganga Project |
| Location | Azadpur (Garh Ganga), NH-24, Amroha (UP) |
| Distance from Delhi | 100 km |
| Govt. Approved | Yes |
| Roads | Wide 30 ft roads |
| Commercial Shops | Yes |
| Environment | Pollution-free |
| Gated Community | Yes |
| Parks, Clubhouse, Pool | Yes |
| Security | 24/7 CCTV Surveillance |
| Infrastructure | Boundary Wall, Electricity, Sewer Line |
🧭 Neighbourhood Distances
| Landmark | Distance |
|---|---|
| Hospital | 100 Mtr |
| DPS School | 1.5 Km |
| Railway Station | 2 Km |
| Tigri Dham | 3 Km |
| Gajraula Industrial Area | 1.5 Km |
🏢 Facilities & Amenities
-
24×7 Security with CCTV
-
Gated Township with Boundary Wall
-
30 Ft Wide Roads
-
Commercial Shops
-
Clubhouse & Swimming Pool
-
Sewer Line & Electricity
-
Green Parks
-
Pollution-Free Living
💰 Payment Plan
| Stage | Details |
|---|---|
| At Registration | 15% of Basic Sale Price |
| Within 45 Days of Booking | 85% of Basic Sale Price |
| At Registry | PLC + Govt. Stamp Duty |
💸 Price List
| Area (Sq.Yd.) | Total Cost (₹) | Booking (15%) | Within 45 Days (85%) |
|---|---|---|---|
| 75 | ₹10,50,000/- | ₹1,57,500/- | ₹8,92,500/- |
| 100 | ₹14,00,000/- | ₹2,10,000/- | ₹11,90,000/- |
| 150 | ₹21,00,000/- | ₹3,15,000/- | ₹17,85,000/- |
| 200 | ₹28,00,000/- | ₹4,20,000/- | ₹23,80,000/- |
🧮 Preferred Location Charges (PLC)
| Location Type | PLC Rate |
|---|---|
| 30 Ft Road – Normal Plot | +10% of BSP |
| 30 Ft Road – Corner Plot | +15% of BSP |
| Single PLC | +10% of BSP |
| Govt. Stamp Duty | As per Govt. Norms |
Layout Plan
File Upload
28-1-1.pdf
Location
Azadpur ( Garh Ganga ), District Amroha ( UP) NH-24


